| Grade | Sustained wind | Gusts | Waves | What it means |
|---|---|---|---|---|
| ✓ CALM | < 5.5 m/s | < 8 m/s | < 1 m | Flat water, light air — ideal |
| ✓ GOOD | 5.5–8 m/s | 8–10.8 m/s | 1–1.5 m | Good conditions for the run |
| ≈ MODERATE | 8–10.8 m/s | 10.8–13.9 m/s | 1.5–2 m | Some chop — comfortable with care |
| ▲ ROUGH | 10.8–13.9 m/s | 13.9–17.2 m/s | 2–3 m | Rough — for experienced hands only |
| ✕ NO-GO | ≥ 13.9 m/s | ≥ 17.2 m/s | ≥ 3 m | Too much wind — stay in port |
Each hour is graded on the worst of wind, gusts and waves at any of the sampled points. Wind leads: wave limits are deliberately lenient, so a bit of chop won't outvote a calm breeze.
| Time | Verdict | Wind / gust (m/s) | From | Wave (m) | Rain (mm) | Air |
|---|---|---|---|---|---|---|
| 10:00 | ✓ CALM | 3 / 5 | SE | 0.1 | · | 14° |
| 11:00now | ✓ CALM | 3 / 6 | SE | 0.1 | · | 15° |
| 12:00 | ✓ CALM | 3 / 6 | SE | 0.1 | 0.7 | 15° |
| 13:00 | ✓ CALM | 2 / 4 | SE | 0.1 | 1.3 | 15° |
| 14:00 | ✓ CALM | 2 / 3 | SE | 0.1 | 1.8 | 15° |
| 15:00 | ✓ CALM | 2 / 4 | SE | 0.1 | 0.4 | 15° |
| 16:00 | ✓ CALM | 2 / 4 | S | 0.1 | · | 15° |
| 17:00 | ✓ CALM | 1 / 3 | SSE | 0.1 | · | 15° |
| 18:00 | ✓ CALM | 1 / 2 | S | 0.0 | · | 15° |
| 19:00 | ✓ CALM | 1 / 2 | WSW | 0.0 | · | 14° |
| 20:00 | ✓ CALM | 1 / 2 | W | 0.0 | · | 14° |
| 21:00 | ✓ CALM | 1 / 2 | NW | 0.0 | · | 13° |
| 22:00 | ✓ CALM | 2 / 3 | WSW | 0.0 | · | 12° |
| 23:00 | ✓ CALM | 2 / 3 | WNW | 0.0 | · | 12° |
| Time | Verdict | Wind / gust (m/s) | From | Wave (m) | Rain (mm) | Air |
|---|---|---|---|---|---|---|
| 00:00 | ✓ CALM | 2 / 4 | W | 0.0 | · | 11° |
| 01:00 | ✓ CALM | 2 / 4 | W | 0.0 | · | 11° |
| 02:00 | ✓ CALM | 1 / 3 | NNE | 0.0 | · | 10° |
| 03:00 | ✓ CALM | 2 / 2 | NE | 0.0 | · | 10° |
| 04:00 | ✓ CALM | 2 / 2 | NE | 0.0 | · | 10° |
| 05:00 | ✓ CALM | 2 / 3 | NW | 0.0 | · | 9° |
| 06:00 | ✓ CALM | 2 / 4 | NNW | 0.0 | · | 8° |
| 07:00 | ✓ CALM | 2 / 3 | NNW | 0.0 | · | 8° |
| 08:00 | ✓ CALM | 2 / 3 | NNW | 0.0 | · | 8° |
| 09:00 | ✓ CALM | 2 / 4 | NNW | 0.0 | · | 9° |
| 10:00 | ✓ CALM | 2 / 4 | NNW | 0.0 | · | 11° |
| 11:00 | ✓ CALM | 1 / 3 | NE | 0.0 | · | 13° |
| 12:00 | ✓ CALM | 2 / 3 | E | 0.0 | · | 14° |
| 13:00 | ✓ CALM | 1 / 3 | SSE | 0.0 | · | 15° |
| 14:00 | ✓ CALM | 4 / 7 | E | 0.0 | · | 16° |
| 15:00 | ✓ CALM | 4 / 7 | E | 0.1 | · | 16° |
| 16:00 | ✓ CALM | 3 / 7 | E | 0.1 | · | 17° |
| 17:00 | ✓ CALM | 3 / 6 | ENE | 0.1 | · | 17° |
| 18:00 | ✓ CALM | 2 / 5 | ENE | 0.1 | · | 16° |
| 19:00 | ✓ CALM | 2 / 4 | NE | 0.1 | · | 15° |
| 20:00 | ✓ CALM | 2 / 4 | NNE | 0.1 | · | 14° |
| 21:00 | ✓ CALM | 3 / 4 | ENE | 0.1 | · | 14° |
| 22:00 | ✓ CALM | 2 / 4 | ENE | 0.1 | · | 14° |
| 23:00 | ✓ CALM | 2 / 3 | ENE | 0.0 | · | 14° |
Sampled points — Oksenøya Marina, Mid-fjord, Kråkholmen (anchorage). The tick (│) on each wind bar marks the peak gust.
Judgement, not gospel. Bands are conservative defaults for a 7–8 m leisure boat with family aboard —
edit them at the top of boatweather.py. Forecast thunderstorms are flagged (⚡) but this is not
live lightning-strike detection; the grade still knows nothing about fog, current or darkness — always cross-check
yr.no, look at the actual sea state, tell someone your plan, and wear the lifejacket.
Weather data © MET Norway (Locationforecast & Oceanforecast 2.0), licensed CC BY 4.0.