| Grade | Sustained wind | Gusts | Waves | What it means |
|---|---|---|---|---|
| ✓ CALM | < 5.5 m/s | < 8 m/s | < 1 m | Flat water, light air — ideal |
| ✓ GOOD | 5.5–8 m/s | 8–10.8 m/s | 1–1.5 m | Good conditions for the run |
| ≈ MODERATE | 8–10.8 m/s | 10.8–13.9 m/s | 1.5–2 m | Some chop — comfortable with care |
| ▲ ROUGH | 10.8–13.9 m/s | 13.9–17.2 m/s | 2–3 m | Rough — for experienced hands only |
| ✕ NO-GO | ≥ 13.9 m/s | ≥ 17.2 m/s | ≥ 3 m | Too much wind — stay in port |
Each hour is graded on the worst of wind, gusts and waves at any of the three sampled points. Wind leads: wave limits are deliberately lenient, so a bit of chop won't outvote a calm breeze.
| Time | Verdict | Wind / gust (m/s) | From | Wave (m) | Rain (mm) | Air |
|---|---|---|---|---|---|---|
| 11:00 | ✓ GOOD | 6 / 9 | SSW | 0.8 | · | 18° |
| 12:00now | ✓ GOOD | 7 / 10 | S | 0.8 | · | 18° |
| 13:00 | ≈ MODERATE | 8 / 11 | S | 0.7 | · | 18° |
| 14:00 | ≈ MODERATE | 8 / 12 | SSW | 0.8 | · | 19° |
| 15:00 | ≈ MODERATE | 8 / 12 | SSW | 0.8 | · | 19° |
| 16:00 | ≈ MODERATE | 8 / 12 | SSW | 0.9 | · | 19° |
| 17:00 | ≈ MODERATE | 8 / 12 | SSW | 0.9 | · | 19° |
| 18:00 | ≈ MODERATE | 9 / 12 | SSW | 0.9 | · | 18° |
| 19:00 | ≈ MODERATE | 7 / 12 | SSW | 0.9 | · | 18° |
| 20:00 | ✓ GOOD | 7 / 11 | SSW | 0.8 | · | 17° |
| 21:00 | ✓ GOOD | 7 / 10 | SSW | 0.7 | · | 17° |
| 22:00 | ✓ GOOD | 6 / 9 | SSW | 0.7 | · | 17° |
| 23:00 | ✓ GOOD | 5 / 9 | SSW | 0.6 | · | 17° |
| Time | Verdict | Wind / gust (m/s) | From | Wave (m) | Rain (mm) | Air |
|---|---|---|---|---|---|---|
| 00:00 | ✓ CALM | 3 / 7 | SSW | 0.5 | · | 17° |
| 01:00 | ✓ CALM | 2 / 4 | SSW | 0.5 | · | 17° |
| 02:00 | ✓ CALM | 5 / 6 | S | 0.4 | · | 17° |
| 03:00 | ✓ CALM | 3 / 6 | SW | 0.4 | · | 17° |
| 04:00 | ✓ CALM | 2 / 4 | SW | 0.4 | · | 17° |
| 05:00 | ✓ CALM | 1 / 3 | WSW | 0.4 | · | 16° |
| 06:00 | ✓ CALM | 2 / 2 | S | 0.4 | · | 16° |
| 07:00 | ✓ CALM | 2 / 3 | S | 0.4 | · | 17° |
| 08:00 | ✓ CALM | 4 / 6 | SSW | 0.4 | · | 17° |
| 09:00 | ✓ CALM | 5 / 8 | SSW | 0.5 | · | 17° |
| 10:00 | ✓ GOOD | 6 / 8 | S | 0.5 | · | 17° |
| 11:00 | ✓ GOOD | 6 / 9 | SSW | 0.6 | · | 17° |
| 12:00 | ✓ GOOD | 2 / 8 | SSW | 0.6 | · | 17° |
| 13:00 | ✓ CALM | 4 / 6 | S | 0.5 | · | 18° |
| 14:00 | ✓ CALM | 4 / 6 | S | 0.5 | · | 18° |
| 15:00 | ✓ CALM | 2 / 6 | SE | 0.4 | · | 20° |
| 16:00 | ✓ CALM | 2 / 4 | E | 0.5 | · | 18° |
| 17:00 | ✓ CALM | 2 / 4 | ENE | 0.4 | · | 19° |
| 18:00 | ✓ CALM | 3 / 4 | NE | 0.4 | · | 19° |
| 19:00 | ✓ CALM | 2 / 5 | ESE | 0.4 | · | 18° |
| 20:00 | ✓ CALM | 3 / 5 | S | 0.4 | · | 18° |
| 21:00 | ✓ GOOD | 6 / 9 | SW | 0.4 | · | 18° |
| 22:00 | ✓ GOOD | 4 / 8 | SW | 0.6 | · | 18° |
| 23:00 | ✓ CALM | 5 / 7 | WSW | 0.7 | · | 19° |
Sampled points — Cabin, Risør Port, Stangholmen (exposed mouth). The tick (│) on each wind bar marks the peak gust.
Judgement, not gospel. Bands are conservative defaults for a 7 m leisure boat with family aboard —
edit them at the top of boatweather.py. The grade knows nothing about fog, thunderstorms, current
or darkness — always cross-check yr.no, look at the actual sea state, tell someone your plan, and wear the lifejacket.
Weather data © MET Norway (Locationforecast & Oceanforecast 2.0), licensed CC BY 4.0.